Chris Mague 6d44c7fd1c fix date parsing issue | il y a 5 ans | |
---|---|---|
DatastoreServer | il y a 5 ans | |
StreamReader | il y a 5 ans | |
grafana-data | il y a 5 ans | |
.gitignore | il y a 5 ans | |
README.md | il y a 5 ans | |
add_events.sh | il y a 5 ans | |
docker-compose.yml | il y a 5 ans | |
example.py | il y a 5 ans | |
requirements.txt | il y a 5 ans |
1) run the docker containers from Docker compose
sudo chown -R 472:472 grafana-data/
docker-compose up
2) Start up the random generator
./add_events.sh
3) Navigate to
User: admin Password: 1234
Click on dashboards and Example Dash