Chris Mague 023d193af8 more descriptive loading | 5 jaren geleden | |
---|---|---|
README.md | 6 jaren geleden | |
gen_random_reddit_id | 6 jaren geleden | |
gen_random_subreddit_members | 6 jaren geleden | |
load_all_data.sh | 5 jaren geleden | |
load_relationships.go | 5 jaren geleden | |
load_subreddit_relationships.go | 5 jaren geleden | |
load_subreddits.go | 6 jaren geleden | |
load_users.go | 6 jaren geleden | |
p2p-Gnutella04.txt | 6 jaren geleden | |
random_reddit_ids | 6 jaren geleden | |
subreddit_members | 6 jaren geleden | |
subreddits_list | 5 jaren geleden | |
word_seed | 6 jaren geleden |
Generate a fake Reddit social graph
using p2p-Gnutella04.txt and random usernames from https://snap.stanford.edu/data/p2p-Gnutella04.html