|
|
%!s(int64=7) %!d(string=hai) anos | |
|---|---|---|
| README.md | %!s(int64=7) %!d(string=hai) anos | |
| gen_random_reddit_id | %!s(int64=7) %!d(string=hai) anos | |
| load_relationships.go | %!s(int64=7) %!d(string=hai) anos | |
| load_subreddits.go | %!s(int64=7) %!d(string=hai) anos | |
| load_users.go | %!s(int64=7) %!d(string=hai) anos | |
| p2p-Gnutella04.txt | %!s(int64=7) %!d(string=hai) anos | |
| random_reddit_ids | %!s(int64=7) %!d(string=hai) anos | |
| subreddits_list | %!s(int64=7) %!d(string=hai) anos | |
| word_seed | %!s(int64=7) %!d(string=hai) anos |
Generate a fake Reddit social graph
using p2p-Gnutella04.txt and random usernames from https://snap.stanford.edu/data/p2p-Gnutella04.html